<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Award Blog</title>
	<atom:link href="http://awardblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://awardblog.com</link>
	<description>Official Blog for TrophyStar.com</description>
	<lastBuildDate>Mon, 01 Jun 2009 17:43:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Another Example of a Vector Art Conversion</title>
		<link>http://awardblog.com/another-example-of-a-vector-art-conversion/</link>
		<comments>http://awardblog.com/another-example-of-a-vector-art-conversion/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:41:41 +0000</pubDate>
		<dc:creator>realg</dc:creator>
				<category><![CDATA[Custom Examples]]></category>
		<category><![CDATA[Graphic Art]]></category>
		<category><![CDATA[Line Art]]></category>
		<category><![CDATA[Vector Art]]></category>
		<category><![CDATA[digitizing]]></category>
		<category><![CDATA[vector conversion]]></category>
		<category><![CDATA[vectorizing]]></category>

		<guid isPermaLink="false">http://awardblog.com/?p=9</guid>
		<description><![CDATA[This vector conversion was a challenge. The original artwork is full color with an incredible amount of detail. The palm trees and greenery layered over the building presents the greatest challenge. You can follow the steps to the final conversion into vector art and then finally line art.]]></description>
			<content:encoded><![CDATA[<p>This vector conversion was a challenge.  The original artwork is full color with an incredible amount of detail.  The palm trees and greenery layered over the building presents the greatest challenge.  You can follow the steps to the final conversion into vector art and then finally line art.</p>
<div id="attachment_10" class="wp-caption alignnone" style="width: 511px"><a href="http://awardblog.com/wp-content/uploads/2009/06/building.jpg"><img class="size-large wp-image-10" title="building" src="http://awardblog.com/wp-content/uploads/2009/06/building-1024x562.jpg" alt="Original Full Color Art Work of Building" width="501" height="274" /></a><p class="wp-caption-text">Original Full Color Art Work of Building</p></div>
<div id="attachment_12" class="wp-caption alignnone" style="width: 511px"><a href="http://awardblog.com/wp-content/uploads/2009/06/vector-art-conversion-black-and-white-building.jpg"><img class="size-full wp-image-12" title="vector-art-conversion-black-and-white-building" src="http://awardblog.com/wp-content/uploads/2009/06/vector-art-conversion-black-and-white-building.jpg" alt="Vector Art Conversion Black and White Building" width="501" height="305" /></a><p class="wp-caption-text">Vector Art Conversion Black and White Building</p></div>
<div id="attachment_13" class="wp-caption alignnone" style="width: 512px"><a href="http://awardblog.com/wp-content/uploads/2009/06/vector-art-conversion-line-art-building.jpg"><img class="size-full wp-image-13" title="vector-art-conversion-line-art-building" src="http://awardblog.com/wp-content/uploads/2009/06/vector-art-conversion-line-art-building.jpg" alt="Vector Line Art Conversion Building" width="502" height="301" /></a><p class="wp-caption-text">Vector Line Art Conversion Building</p></div>
]]></content:encoded>
			<wfw:commentRss>http://awardblog.com/another-example-of-a-vector-art-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Conversion from a Photograph</title>
		<link>http://awardblog.com/vector-conversion-from-a-photograph/</link>
		<comments>http://awardblog.com/vector-conversion-from-a-photograph/#comments</comments>
		<pubDate>Thu, 28 May 2009 23:18:13 +0000</pubDate>
		<dc:creator>realg</dc:creator>
				<category><![CDATA[Graphic Art]]></category>
		<category><![CDATA[Sideline Awards]]></category>
		<category><![CDATA[digitizing]]></category>
		<category><![CDATA[vector conversion]]></category>
		<category><![CDATA[vectorizing]]></category>

		<guid isPermaLink="false">http://awardblog.com/?p=5</guid>
		<description><![CDATA[In order to engrave an object from a photograph, the photo must first be converted into a vector based graphic.  This process is called vectorizing or digitizing.  The below example shows the process from a picture of a firetruck.  The conversion to a vector format allows the graphic to be scalable at just about any [...]]]></description>
			<content:encoded><![CDATA[<p>In order to engrave an object from a photograph, the photo must first be converted into a vector based graphic.  This process is called vectorizing or digitizing.  The below example shows the process from a picture of a firetruck.  The conversion to a vector format allows the graphic to be scalable at just about any size needed for engraving or sign making.</p>
<div id="attachment_6" class="wp-caption alignnone" style="width: 518px"><a href="http://awardblog.com/wp-content/uploads/2009/05/fire-truck-vector-conversion-from-photo.jpg"><img class="size-large wp-image-6" title="fire-truck-vector-conversion-from-photo" src="http://awardblog.com/wp-content/uploads/2009/05/fire-truck-vector-conversion-from-photo-625x1024.jpg" alt="Fire Truck Vector Conversion from a Photograph" width="508" height="826" /></a><p class="wp-caption-text">Fire Truck Vector Conversion from a Photograph</p></div>
<div id="attachment_7" class="wp-caption alignnone" style="width: 514px"><a href="http://awardblog.com/wp-content/uploads/2009/05/building.jpg"><img class="size-full wp-image-7" title="building" src="http://awardblog.com/wp-content/uploads/2009/05/building.jpg" alt="Building Photo Before Vector Conversion Process" width="504" height="276" /></a><p class="wp-caption-text">Building Photo Before Vector Conversion Process</p></div>
]]></content:encoded>
			<wfw:commentRss>http://awardblog.com/vector-conversion-from-a-photograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Blog for TrophyStar.com</title>
		<link>http://awardblog.com/official-blog-for-trophy-star/</link>
		<comments>http://awardblog.com/official-blog-for-trophy-star/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 05:43:50 +0000</pubDate>
		<dc:creator>realg</dc:creator>
				<category><![CDATA[Sideline Awards]]></category>
		<category><![CDATA[Trophy Star News]]></category>
		<category><![CDATA[award blog news]]></category>
		<category><![CDATA[trophy star]]></category>

		<guid isPermaLink="false">http://awardblog.com/?p=1</guid>
		<description><![CDATA[Welcome to the official blog for TrophyStar.com.  Trophy Star is the eCommerce store for Sideline Awards in Glendale, Arizona.  We&#8217;ve been in business since 1991, and specialize in military awards, sports awards, and corporate awards.  We do custom engraving, retirement plaques, military tail flash awards, acrylic and crystal awards, and a whole lot more.  Check [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the official blog for <a title="Trophy Star eCommerce Site" href="http://www.trophystar.com" target="_blank">TrophyStar.com</a>.  Trophy Star is the eCommerce store for Sideline Awards in Glendale, Arizona.  We&#8217;ve been in business since 1991, and specialize in military awards, sports awards, and corporate awards.  We do custom engraving, retirement plaques, military tail flash awards, acrylic and crystal awards, and a whole lot more.  Check out Trophy Star!</p>
<p style="text-align: center;"><img class="alignnone aligncenter" src="http://www.trophystar.com/App_Themes/AbleCommerce/images/logo.gif" alt="Trophy Star Logo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://awardblog.com/official-blog-for-trophy-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
